Whole House Water Heater 110-2 Specifications
* Note: Minimum 100 amp service to home required
| Dimensions | 13.5" 16.2" x 3.6" |
|---|---|
| Weight | 16Lbs |
| Materials | Copper Exchanger, Stainless Steel Casing |
| Pipe Fittings | 3/4" Quick-Connect Fittings (Press Fit) |
| Voltage | 240 Volts |
| Max. Amps | 45.8 AMPS at 240v (2x25 or 1x50 Amp Double Pole Circuit Breakers Requires) |
| KW / Elements | 11 KW / 2 element |
| Frequency | 50/60 HZ |
| Energy Efficiency | 98% |
| Activation Flow Rate | 0.25 GPM |
| Operating Range | 5-150 PSI |
| Protection | Thermal |
| Warranty | 5 years heating chamber 1 year electrical components |
Maximum Flow (GPM) Chart
| Outlet Temp (°F) | ||||||||
| 100 | 105 | 110 | 115 | 120 | 125 | |||
|---|---|---|---|---|---|---|---|---|
| 40 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | ||
| 45 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | ||
| 50 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | ||
| Inlet Temp (°F) | 55 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | |
| 60 | 1.9 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | ||
| 65 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 | 1.3 | ||
| 70 | 2.5 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 | ||
| 75 | 3.0 | 2.5 | 2.1 | 1.9 | 1.7 | 1.5 | ||
Hubbell Model 110-2
- Product Code: 110-2
- Availability: In Stock
-
$1,560.00

