Whole House Water Heater 145-2 Specifications
* Note: Minimum 100 amp service to home required
Dimensions | 13.5" 16.2" x 3.6" |
---|---|
Weight | 16Lbs |
Materials | Copper Exchanger, Stainless Steel Casing |
Pipe Fittings | 3/4" Quick-Connect Fittings (Press Fit) |
Voltage | 240 Volts |
Max. Amps | 58.3 AMPS at 240v
(2x35 or 1x70 Amp Double Pole Circuit Breakers Required) |
KW / Elements | 14 KW / 2 element |
Frequency | 50/60 HZ |
Energy Efficiency | 98% |
Activation Flow Rate | 0.25 GPM |
Operating Range | 5-150 PSI |
Protection | Thermal |
Warranty | 5 years heating chamber
1 year electrical components |
Maximum Flow (GPM) Chart
Outlet Temp (°F) | ||||||||
|
|
100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|
|
40 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | |
|
45 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | |
|
50 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | |
Inlet Temp (°F) | 55 | 2.1 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 | |
|
60 | 2.4 | 2.1 | 1.9 | 1.7 | 1.6 | 1.5 | |
|
65 | 2.7 | 2.4 | 2.1 | 1.9 | 1.7 | 1.6 | |
|
70 | 3.2 | 2.7 | 2.4 | 2.1 | 1.9 | 1.7 | |
|
75 | 3.8 | 3.2 | 2.7 | 2.4 | 2.1 | 1.9
|
Hubbell Model 145-2
- Product Code: 145-2
- Availability: In Stock
-
$1,679.00